Oil and Gas
This is a revision from April 16, 2018 18:39.
View all revisions
« Back to Toolkits
More coming soon!
Projects
Air Monitoring
Particulate Matter
Passive particle monitor
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Choosing a method for Particulate Matter Monitoring | almost 4 years ago by bhamster | 22 | 543 | 0 | |
SEM stub monitor for particulate matter | almost 7 years ago by warren | 17 | 938 | 1 |
Microscope
Visible emissions
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
EPA Method 9: Visual Determination of the Opacity of Emissions from Stationary Sources | @gretchengehrke | almost 8 years ago | 7 | 2 |
Thoughts on Method 9 and its utility | @gretchengehrke | about 8 years ago | 4 | 4 |
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
Thoughts on Method 9 and its utility | @gretchengehrke | about 8 years ago | 4 | 4 |
Hydrogen Sulfide
Photopaper
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Hydrogen Sulfide Photopaper | almost 7 years ago by gretchengehrke | 9 | 1,514 | 1 |
Copper Rod
Purafil Coupons
...
Odor Reporting
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Odor Logging | over 4 years ago by bhamster | 33 | 1,691 | 3 | |
Orangetown Aluf | almost 5 years ago by stevie | 5 | 564 | 1 |
Water Monitoring
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
waterkeepers | almost 4 years ago by amocorro | 2 | 114 | 0 | |
Stormwater Monitoring | about 4 years ago by liz | 32 | 2,039 | 3 | |
Riffle: an Open Source Water Monitoring Approach | almost 7 years ago by warren | 100 | 6,070 | 15 | |
turbidity sensor | over 12 years ago by liz | 4 | 648 | 0 |
Photo documentation
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Photo Sharing | about 7 years ago by xose | 6 | 1,150 | 1 | |
Image Sorting | about 7 years ago by zengirl2 | 4 | 2,471 | 1 | |
Photo Monitoring | over 7 years ago by stevie | 45 | 1,532 | 2 | |
Refinery Watching | about 9 years ago by warren | 18 | 971 | 5 |
Turbidity
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Assess Turbidity in Water | over 5 years ago by liz | 13 | 4,460 | 2 | |
Turbidity Measurement Methods & Regulations | almost 7 years ago by gilbert | 1 | 1,793 | 0 | |
turbidity_sensing | almost 7 years ago by warren | 3 | 2,722 | 2 | |
turbidity sensor | over 12 years ago by liz | 4 | 648 | 0 |
Datalogging
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
DustDuino | almost 4 years ago by bhamster | 27 | 7,457 | 7 | |
Nano Data Logger | almost 6 years ago by cfastie | 11 | 10,669 | 4 | |
MACA | over 6 years ago by nanocastro | 4 | 845 | 5 | |
WebJack | over 6 years ago by warren | 5 | 2,199 | 1 | |
Mayfly | over 6 years ago by warren | 5 | 440 | 0 | |
Log-a-Long Timer | over 6 years ago by cfastie | 1 | 760 | 1 | |
New Concepts for OSHW in Indoor Gardening | almost 7 years ago by Aigi666 | 18 | 1,720 | 1 | |
Mini Pearl Logger | almost 7 years ago by cfastie | 6 | 1,819 | 1 | |
SkyPod GPS Logger | almost 7 years ago by cfastie | 8 | 1,164 | 3 | |
Riffle: an Open Source Water Monitoring Approach | almost 7 years ago by warren | 100 | 6,070 | 15 | |
Fido - The Raspberry Pi based Temperature Alarm that sends text messages | over 7 years ago by rjstatic | 3 | 4,996 | 1 | |
Mãe d'Água | almost 8 years ago by vjpixel | 9 | 2,212 | 9 |
Soil Monitoring
Soil testing
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Soil Contamination | over 2 years ago by laurel_mire | 29 | 4,094 | 6 | |
Making meaning of soil test results and reports | over 3 years ago by laurel_mire | 5 | 317 | 1 | |
Screening for soil contamination | over 3 years ago by bhamster | 2 | 368 | 0 | |
Soil Sampling Toolkit | over 5 years ago by Bronwen | 10 | 907 | 5 | |
Soil Sampling | about 7 years ago by warren | 2 | 1,662 | 3 | |
Open Land | over 8 years ago by eustatic | 3 | 368 | 1 |
Oil and Gas
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Balloon & Kite Mapping | about 1 year ago by imvec | 124 | 21,168 | 7 | |
Fracking | about 3 years ago by laurel_mire | 16 | 433 | 0 | |
DustDuino | almost 4 years ago by bhamster | 27 | 7,457 | 7 | |
Odor Logging | over 4 years ago by bhamster | 33 | 1,691 | 3 | |
Oil and Gas Water Quality | almost 5 years ago by stevie | 19 | 665 | 1 | |
Oil and Gas Water Fellowship Trio | about 5 years ago by stevie | 5 | 180 | 2 | |
Pipeline Monitoring | about 5 years ago by stevie | 12 | 128 | 2 | |
Aerial photos with Passenger Pigeon | over 5 years ago by pablo | 14 | 1,062 | 2 | |
MiniVol TAS Particulate Matter Monitor | over 5 years ago by Bronwen | 45 | 3,858 | 1 | |
Emery Board Terrain Survey | over 5 years ago by warren | 8 | 613 | 0 | |
Pipeline Webinar | over 5 years ago by warren | 1 | 276 | 0 | |
Spectrometry | over 6 years ago by warren | 57 | 80,204 | 15 | |
Particle Sensing | over 6 years ago by warren | 25 | 3,503 | 5 | |
Data Logging | over 6 years ago by warren | 30 | 5,484 | 7 | |
Electronic Hydrogen Sulfide Sensors | almost 7 years ago by warren | 63 | 4,767 | 3 | |
Riffle: an Open Source Water Monitoring Approach | almost 7 years ago by warren | 100 | 6,070 | 15 | |
Water Sampling | about 7 years ago by warren | 2 | 1,720 | 2 | |
Soil Sampling | about 7 years ago by warren | 2 | 1,662 | 3 | |
Photo Monitoring | over 7 years ago by stevie | 45 | 1,532 | 2 | |
pDR-1500 | over 7 years ago by mathew | 6 | 1,365 | 2 | |
KAPtery Aerial Rigs | over 7 years ago by cfastie | 4 | 1,779 | 10 | |
Aerial Photography | over 7 years ago by liz | 19 | 2,612 | 3 | |
Refinery Watching | about 9 years ago by warren | 18 | 971 | 5 | |
Air Column Monitor | almost 12 years ago by liz | 10 | 4,548 | 1 |