Water quality
Rivers, oceans, lakes, aquifers, groundwater, stormwater, urban canals, underground streams, estuaries, and more -- we are passionate about water quality! This page will help you find resources to explore the waterbodies you care about, and connect with other people who have the same interests:
Questions on Water Quality:
Monitoring
- Water sampling
- Water sensors
water-monitoring
water-testing
Water quality parameters
Read about different water quality parameters here, including pH, nitrogen, conductivity, temperature, ORP and turbidity:
Groups and projects working on water quality issues:
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
BabyLegs | about 4 years ago by a1ahna | 29 | 9,521 | 6 | |
Water Quality Sensor | about 5 years ago by warren | 12 | 10,861 | 2 | |
Coqui conductivity sensor | over 5 years ago by warren | 57 | 5,725 | 22 | |
Riffle: an Open Source Water Monitoring Approach | about 7 years ago by warren | 100 | 6,088 | 15 | |
KnowFlow | over 7 years ago by liz | 2 | 1,694 | 3 | |
Open Water | almost 8 years ago by klie | 122 | 5,340 | 19 | |
infoamazonia-network | over 9 years ago by vjpixel | 2 | 557 | 2 |
Water quality related pages
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Wastewater | about 3 years ago by bhamster | 2 | 290 | 0 | |
Assess Turbidity in Water | over 5 years ago by liz | 13 | 4,481 | 2 | |
Common Water Contaminants | over 5 years ago by warren | 36 | 2,090 | 4 | |
Nitrogen | almost 6 years ago by warren | 3 | 425 | 1 | |
Water quality parameters | almost 6 years ago by warren | 13 | 636 | 2 | |
Filters | almost 6 years ago by warren | 11 | 695 | 2 | |
Water conductivity monitoring | over 6 years ago by warren | 9 | 1,403 | 2 | |
Conductivity of Water and Community Science | almost 7 years ago by gilbert | 5 | 908 | 1 | |
pH | almost 7 years ago by warren | 4 | 598 | 0 | |
Turbidity Measurement Methods & Regulations | about 7 years ago by gilbert | 1 | 1,802 | 0 | |
Water Sensors | almost 7 years ago by Nova | 41 | 7,132 | 6 | |
Water Sampling | over 7 years ago by warren | 2 | 1,763 | 2 | |
NPDES | almost 8 years ago by warren | 17 | 1,004 | 0 | |
Parâmetros de qualidade da água | about 9 years ago by vjpixel | 3 | 6,231 | 0 | |
water quality indices | over 9 years ago by vjpixel | 5 | 1,079 | 2 | |
What's going on in Water Monitoring? | over 10 years ago by kanarinka | 5 | 618 | 4 | |
Water Quality Primer with Jeff Walker | over 10 years ago by kanarinka | 4 | 776 | 3 | |
The Open Water Project: FAQ | over 10 years ago by donblair | 4 | 644 | 2 |
Activities
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.