Turbidity
image credit: https://castlebrookestreamstudy.weebly.com/
This is a draft page. (briefly define turbidity here)
Add background info:
- Info about regulations
- Info about ecological or human health impacts
- Advocacy leverage points
- Constraints we're working within: cost, complexity, sensitivity, time
There are a LOT of resources available on these pages by @donblair and others:
- https://publiclab.org/notes/donblair/08-25-2015/turbidity-001
- https://publiclab.org/wiki/conductivity_sensing
Questions
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
DFRobot Turbidity Sensor Troubleshooting | @mimiss | about 5 years ago | 2 | 5 |
Can you relate Secchi disk measurements to turbidity sensor measurements? | @wmacfarl | about 5 years ago | 1 | 7 |
How can I calibrate a turbidity sensor? | @wmacfarl | almost 5 years ago | 0 | 4 |
How do I choose a method for monitoring turbidity? | @stevie | almost 7 years ago | 1 | 2 |
Has anyone built a secchi disk before? | @stevie | almost 7 years ago | 3 | 4 |
What should we look for when sourcing turbidity tubes? | @stevie | almost 7 years ago | 0 | 7 |
What are different methods of measuring water turbidity? | @warren | almost 7 years ago | 1 | 3 |
How is water turbidity regulated? | @warren | almost 7 years ago | 1 | 3 |
How can we detect contaminants in water samples with a DIY spectrometer using reagents? | @warren | about 7 years ago | 0 | 1 |
Can a DIY spectrometer be used to measure water turbidity? | @warren | about 7 years ago | 0 | 6 |
Water Filter Effectiveness | @Mempet | over 7 years ago | 1 | 4 |
Comparative Info about different methods
(Compare various approaches using the constraints above)
Activities
Activities for people to test methods (these develop over time)
Purpose | Category | Status | Author | Time | Difficulty | Replications |
---|---|---|---|---|---|---|
Turbidity sensor prototype | - | - | @donblair | - | - | 0 replications: Try it » |
Photometer Kit idea | - | - | @programmer1200 | - | - | 0 replications: Try it » |
Turbidity Sensor | - | - | @bhickman | - | - | 0 replications: Try it » |
Photo Documentation of Turbid Waters for Advocacy | - | - | @gretchengehrke | - | - | 0 replications: Try it » |
Willow Creek Water Quality Monitoring (EC and TDS) | - | - | @MadTinker | - | - | 0 replications: Try it » |
Water Quality Testing At Turkey Creek | - | - | @Delaney | - | - | 0 replications: Try it » |
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.