Industry
Industry is a major contributor to pollution and land change. From manufacturing, to oil and gas, transportation, and mining, the industrial landscape of a place affects the way we live our lives and the health of our communities.
Related topics
Here are some topics related to Industry on Public Lab:
What can I do?
- You can follow "industry" or any of the subtopics listed above on Public Lab to get updates when people post related material.
- You can contribute materials to Public Lab related to this issue by:
- asking questions about this topic,
- posting research related this topic,
- posting monitoring activities people can use to observe and track industry.
Recent questions
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
How can we relate water quality sensor measurements to oil/gas pollution? | @wmacfarl | about 5 years ago | 3 | 2 |
Could local mining affect local radon levels? | @stevie | over 5 years ago | 0 | 2 |
How do you test for oil and gas-related contaminants in soils? | @DanielleS | almost 6 years ago | 5 | 2 |
DIY Oil Refinery Air Quality Monitoring? | @scotttees | about 6 years ago | 0 | 7 |
How are gravel and asphalt companies regulated? | @stevie | over 6 years ago | 0 | 1 |
What type of permits are required for gravel and asphalt processing facilities? | @stevie | over 6 years ago | 0 | 1 |
Do you know of a success story of DIY monitoring for factory farm related problems? | @zengirl2 | about 7 years ago | 0 | 0 |
Oil Chemistry of Keystone Leak | @kayaerbil | about 7 years ago | 1 | 5 |
How do I know which key points to push when making a public comment against an industry? | @stevie | almost 8 years ago | 0 | 1 |
Are there any exemptions under the NPDES? | @stevie | almost 8 years ago | 0 | 4 |
Recent posts:
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
Announcing New Fellowship Team: Game Over Formosa! | @stevie | almost 3 years ago | 3 | 1 |
Formosa Plastics around the world | @stevie | about 3 years ago | 1 | 2 |
Open Water Data - Data Latern tutorials | @amocorro | almost 4 years ago | 1 | 2 |
Emery Board as Bathymeter: ETP vs Beau Bayou | @eustatic | almost 5 years ago | 3 | 1 |
Deindustrialization in RI: An Uneven Geography | @tmarlow | about 5 years ago | 2 | 0 |
Webinar 1: Impact of Industry on Louisiana's Geomorphology | @a1ahna | almost 6 years ago | 1 | 0 |
Terrain Surveying with Emery Boards | @a1ahna | about 6 years ago | 4 | 5 |
How to build Emery Board Survey Tools | @a1ahna | about 6 years ago | 7 | 7 |
The fight to get out of Pascagoula | @stevie | over 6 years ago | 4 | 2 |
How do I know which key points to push when making a public comment against an industry? | @stevie | almost 8 years ago | 0 | 1 |
Kaohsiung Gas Explosions 2014 (update) | @muyueh | about 10 years ago | 11 | 4 |
Monitoring methods and wiki pages:
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Soil Sampling | over 7 years ago by warren | 2 | 1,674 | 3 | |
Balloon & Kite Mapping | about 1 year ago by imvec | 124 | 21,347 | 7 | |
Flocculation | almost 3 years ago by laurel_mire | 13 | 137 | 0 | |
Topics | about 3 years ago by bhamster | 22 | 19,329 | 3 | |
Stormwater Monitoring | about 4 years ago by liz | 32 | 2,081 | 3 | |
Industry | about 5 years ago by stevie | 11 | 416 | 0 | |
Kite-Balloon Hybrid | almost 7 years ago by warren | 46 | 5,825 | 7 | |
Electronic Hydrogen Sulfide Sensors | almost 7 years ago by warren | 63 | 4,849 | 3 | |
Water Sampling | over 7 years ago by warren | 2 | 1,766 | 2 | |
Photo Monitoring | over 7 years ago by stevie | 45 | 1,557 | 2 | |
KAPtery Aerial Rigs | almost 8 years ago by cfastie | 4 | 1,791 | 10 | |
Aerial Photography | almost 8 years ago by liz | 19 | 2,629 | 3 | |
Refinery Watching | about 9 years ago by warren | 18 | 996 | 5 | |
Air Column Monitor | almost 12 years ago by liz | 10 | 4,554 | 1 | |
Home Testing for Endocrine Disruptors | about 3 years ago by xavcc | 19 | 5,769 | 7 | |
Balloon Telemetry Kit | over 12 years ago by mathew | 10 | 1,717 | 0 |