Nano Data Logger
The Nano Data Logger is an inexpensive (<$5) data logger built on an Arduino Nano and a shield with a real-time clock and a battery. It is similar in functionality to the Riffle.
Questions
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
Why does the first elevation reading show up about order of magnitude too large? | @liz | over 7 years ago | 0 | 2 |
What's the battery life of the Nano Data Logger? | @warren | over 7 years ago | 0 | 6 |
What are the differences between the Nano Data Logger and the Riffle? | @warren | over 7 years ago | 1 | 1 |
Activities
Purpose | Category | Status | Author | Time | Difficulty | Replications |
---|---|---|---|---|---|---|
Nano particle monitoring | - | - | @cfastie | - | - | 0 replications: Try it » |
Extra Super Volatile | - | - | @cfastie | - | - | 0 replications: Try it » |
Portable thermal IR temperature logger unit | - | - | @cfastie | - | - | 0 replications: Try it » |
Dual NDVI Ultra Probe Unit | - | - | @cfastie | - | - | 0 replications: Try it » |
Inexpensive data logging | - | - | @cfastie | - | - | 0 replications: Try it » |
Data logger shield for Nano | - | - | @cfastie | - | - | 0 replications: Try it » |
Yule logging | - | - | @cfastie | - | - | 0 replications: Try it » |
Monitor your data logger | - | - | @cfastie | - | - | 0 replications: Try it » |
Will an Arduino measure water depth? | - | - | @cfastie | - | - | 0 replications: Try it » |
Will trigonometry help an Arduino measure water depth? | - | - | @cfastie | - | - | 0 replications: Try it » |
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.