GO SCUM (Gowanus Superfund Contaminated Underwater Mapping) update:
I'm building a Gowanus Canal "bottle boat" for the thermal flashlight so I can take it out for some test runs over the next weekends.
GO SCUM (Gowanus Superfund Contaminated Underwater Mapping) update:
I'm building a Gowanus Canal "bottle boat" for the thermal flashlight so I can take it out for some test runs over the next weekends.
I did this Help out by offering feedback!
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
Dock Test Data! | @lperovich | over 9 years ago | 3 | 2 |
Threshold single thermal fishing bob | @lperovich | over 9 years ago | 2 | 0 |
Thermistor Test in Water of Different Temperatures | @kgrevera | over 9 years ago | 0 | 1 |
Mare Liberum Fishing Bob Workshop | @kgrevera | over 9 years ago | 0 | 0 |
Thermal Fishing Bob: faster waterproofed temperature sensors | @lperovich | over 9 years ago | 2 | 1 |
Multiple Thermistor Fishing Bob Field Test | @kgrevera | over 9 years ago | 1 | 1 |
Cape Cod Thermal Fishing Bob Field Test | @kgrevera | over 9 years ago | 1 | 2 |
Field Test of First Prototype of Kayak Towable Thermal Fishing Bob Rig | @kgrevera | over 9 years ago | 1 | 0 |
First prototype of kayak towable thermal fishing bob rig | @kgrevera | over 9 years ago | 3 | 0 |
Successful Thermal Fishing Bob Test: Mapping the Kendall Power Plant Thermal Plume | @sara | over 10 years ago | 4 | 1 |
Idea for<$5 analog thermal fishing bob | @warren | over 10 years ago | 4 | 1 |
Successful Thermal Fishing Bob Maps! | @sara | over 10 years ago | 2 | 0 |
0 Comments
Login to comment.