AS220
AS220 is a non-profit community arts organization located in downtown Providence, Rhode Island. We are an unjuried, uncensored forum for the arts: a space to access tools, technology and knowledge; a space to come together, collaborate, innovate, experiment and take risks. AS220 envisions a just world where all people can realize their full creative potential.
Kits
AS220 Industries hosts Modern Device, which offers a range of open source electronics, including accelerometers, wind, and other sensors help your project interact with its surroundings.
https://moderndevice.com/all-products/
Wind
The AS220 wind sensor comes in 2 versions for higher and lower wind speeds, and connects to an Arduino-based device or #data-logger:
Questions
Ask and answer questions about AS220's wind sensor here:
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
How simple would it be to connect the AS220 wind sensor P to the Mini Pearl Logger? | @warren | almost 7 years ago | 1 | 3 |
How do I...use this with rtlsdr? | @Ag8n | almost 7 years ago | 0 | 4 |
How does data from a Kestrel wind sensor compare to an Modern Device wind sensor? | @warren | about 7 years ago | 1 | 1 |
Any simple ways to measure wind direction from a data logger? | @warren | over 7 years ago | 0 | 1 |
Activities
Try the sensors out with these activities, or post your own step-by-step guide:
Purpose | Category | Status | Author | Time | Difficulty | Replications |
---|---|---|---|---|---|---|
Winds aloft | - | - | @cfastie | - | - | 0 replications: Try it » |
Winds aloft: and a camera too | - | - | @cfastie | - | - | 0 replications: Try it » |
Winds aloft: less noise | - | - | @cfastie | - | - | 0 replications: Try it » |
Winds aloft: sensor overload | - | - | @cfastie | - | - | 0 replications: Try it » |
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.